• Click the "P" for big 2 sided PHOTOS • Click the "S" for a MP3 SOUNDFILE NEW & RECENT ADDITIONS PAGE ROCK & POP MAIN SOUL R&B MAIN REGGAE MAIN |
| /P371 | P | 10 CC | Dreadlock Holiday | MERCURY 6008035 | 78 | UK | PS | EX-/ EX | £6 | TOUGH IN PS | |
| /07475 | P | A. CASMIR & BLUE WONDERS | Waste Not Want Not | MERRY MAKERS 014 | 76 | UK | M | £6 | SOCA | ||
| /00310 | P | ABBEY LINCOLN | African Lady/ When Malindy Sings | CANDID 602 | 61 | USA | M | £6 | JAZZ VOCALS | ||
| /01499 | P | ADAM FAITH | Ah Poor Little Baby/ Runk Bunk | TOP RANK 126 | 59 | UK | EX | £25 | ROCKER | ||
| /P442 | P | ADAM FAITH | Watch Your Step +3 | PARLOPHONE 8851 | 61 | UK | EP PS | VG+/ NM | £4 | ||
| /09615 | P | S | ADAM WADE | Here Comes The Pain | COLUMBIA 4962 | 63 | UK | M | £30 | ||
| /00198 | P | ADAM WADE | Take Good Care Of Her | HMV 843 | 61 | UK | NM | £6 | |||
| /08666 | P | S | AFRICAN MESSENGERS | Blues For The Messengers | PAGE ONE 043 | 67 | UK | M | £30 | MOD JAZZ | |
| /02376 | P | AL GREEN | Tired Of Being Alone | LONDON 10337 | 71 | UK | M | £4 | |||
| /P393 | P | AL SAXON | Old Jake/ Pool Room Pete | DE LANE LEA acetate | 71 | UK | AC | NM | £5 | IN DLL SLEEVE | |
| /01601 | P | AL SAXON | There I've Said It Again | PICCADILLY 35011 | 61 | UK | M | £4 | |||
| /05480 | P | ALAN PRICE | Trimdon Grange Explosion | DERAM 263 | 69 | UK | M | £6 | |||
| /09638 | P | ALAN PRICE SET | Don't Stop The Carnival | DECCA 12731 | 68 | UK | M | £5 | |||
| /06905 | P | ALAN PRICE SET | Yours Until Tomorrow | DECCA 12518 | 66 | UK | M | £8 | VER DD WARWICK | ||
| /09736 | P | ALMA COGAN | Must Be Santa | HMV 815 | 59 | UK | DJ | EX | £4 | DEMO | |
| /00592 | P | AMEN CORNER | Get Back (Beatles) | IMMEDIATE 084 | 69 | UK | DJ | NM | £30 | B= EX | |
| /09748 | P | AMEN CORNER | High In The Sky | DERAM 197 | 68 | UK | DJ | NM | £15 | DEMO | |
| /04907 | P | AMEN CORNER | If Paradise Is Half As Nice | IMMEDIATE 073 | 69 | UK | NM | £4 | |||
| /00436 | P | S | AMERICA | Green Monkey / Submarine Ladies | WARNERS SAM17 | 73 | UK | DJ | NM | £15 | PROMO ONLY |
| /04048 | P | ANDY & DAVID WILLIAMS | Baby Love | MCA 1183 | 73 | UK | M | £5 | TEEN NOT THE AW | ||
| /03237 | P | ANDY WILLIAMS | Be Mine Tonight | LONDON 8587 | 58 | UK | NM | £15 | TRI POPCORN | ||
| /00063 | P | ANIMALS | I'm Crying | COLUMBIA 7354 | 64 | UK | EX | £4 | |||
| /01293 | P | ANIMALS | Inside Looking Out | DECCA 12332 | 66 | UK | NM | £6 | |||
| /05366 | P | S | ANITA HARRIS | Lies/ Don't Think About Love (SF of B) | VOCALION 9223 | 64 | UK | M | £25 | MOD CHEAP AS TOL B | |
| /05333 | P | S | ANN MARGRET | I Just Don't Understand | RCA 1245 | 61 | UK | NM | £25 | FUZZ GUITAR LK XTREEMS | |
| /04843 | P | ANN PEEBLES | Run Run Run | LONDON 10468 | 74 | UK | NM | £6 | |||
| /09653 | P | ANNI ANDERSON | Happy Again | PHILIPS 1741 | 68 | UK | M | £4 | |||
| /04013 | P | ARETHA FRANKLIN | I Say A Little Prayer | ATLANTIC 584206 | 68 | UK | NM | £4 | NOC | ||
| /02274 | P | ARETHA FRANKLIN | Think | ATLANTIC 584186 | 68 | UK | NM | £4 | |||
| /P216 | P | ATOMIC ROOSTER | Devil's Answer (Maxi 45) | B&C 21 | 71 | UK | PS | EX/ M | £4 | 1980 ISSUE | |
| /09764 | P | AUTUMN | My Little Girl | PYE 45090 | 71 | UK | M | £6 | BEAT POP | ||
| /00799 | P | B BUMBLE & STINGERS | Nut Rocker | HMV 666 | 62 | FRA | EP RO | NM | £8 | REC ONLY VSEWNAP | |
| /P274 | P | BADFINGER | Come And Get It | APPLE 20 | 70 | UK | PS | EX/ NM | £4 | ||
| /03595 | P | BADFINGER | No Matter What | APPLE 31 | 70 | UK | M | £6 | POWERPOP | ||
| /02277 | P | BARBARA JONES | Never Let Me Go | ASIDE 2221 | 80 | UK | M | £8 | |||
| /04337 | P | BARRON KNIGHTS | Come To The Dance | COLUMBIA 7375 | 64 | UK | DJ | NM | £10 | ||
| /05358 | P | BARRON KNIGHTS | Jo-Anne | COLUMBIA 7108 | 63 | UK | EX | £5 | B= CLICKS START VG+ | ||
| /04232 | P | BARRON KNIGHTS | Traces | COLUMBIA 8679 | 70 | UK | DJ | M | £8 | ||
| /09762 | P | BARRY BIGGS | Why Must You Cry | TROJAN 9007 | 77 | UK | NM | £6 | |||
| /03228 | P | S | BEA & DEE | Wishing Tree | CAPITOL 15066 | 59 | UK | EX | £15 | NOC TEEN ROCKER | |
| /01485 | P | BEACH BOYS | Good Vibrations | CAPITOL 15475 | 66 | UK | NM | £6 | |||
| /09671 | P | BEACH BOYS | Heroes & Villians | CAPITOL 15510 | 67 | UK | M | £10 | |||
| /P237 | P | BEACH BOYS | Hits | CAPITOL 20781 | 65 | UK | EP PS | EX/ NM | £15 | ||
| /00702 | P | BEATLES | Can't Buy Me Love | PARLOPHONE 5114 | 64 | UK | NM | £5 | |||
| /05736 | P | BEATLES | From Me To You | PARLOPHONE 5015 | 63 | UK | NM | £5 | |||
| /09613 | P | BEATLES | From Me To You | PARLOPHONE 5015 | 63 | UK | NM | £5 | |||
| /P200 | P | BEATLES | Hard Days Night - Film Extracts | PARLOPHONE 8920 | 64 | UK | EP SO | EX | £5 | SLEEVE ONLY | |
| /03951 | P | BEATLES | I Feel Fine | PARLOPHONE 5200 | 64 | UK | M | £8 | |||
| /08657 | P | BEATLES | I Feel Fine | PARLOPHONE 5200 | 64 | UK | NM | £30 | CONTRACT DECCA | ||
| /01517 | P | BEATLES | I Want To Hold Your Hand | PARLOPHONE 5084 | 63 | UK | M | £35 | CONTRACT ORIOLE | ||
| /P212 | P | BEATLES | Let It Be | APPLE 5833 | 70 | UK | PS | EX/ NM | £10 | B MATRIX DELETED | |
| /P469 | P | BEATLES | Magical Mystery Tour = Mono | PARLOPHONE MMT 1 | 67 | UK | EP PS | NM/ EX/EX | £22 | ||
| /P048 | P | BEATLES | Strawberry Fields Forever | PARLOPHONE 5570 | 67 | UK | PS | EX/ NM | £40 | 1ST PS | |
| /P016 | P | BEATLES | Twist & Shout | PARLOPHONE 8882 | 63 | UK | EP PS | EX/ NM | £8 | ||
| /02177 | P | BEATLES | We Can Work It Out | PARLOPHONE 5389 | 65 | UK | NM | £6 | |||
| /01752 | P | BEE GEES | Massachusetts | POLYDOR 56192 | 67 | UK | NM | £5 | |||
| /05469 | P | S | BEN E KING | Don't Play That Song | LONDON 9544 | 62 | UK | M | £25 | ||
| /00173 | P | S | BERESFORD RICKETTS | Cherry Baby | STARLITE 025 | 60 | UK | NM | £35 | ||
| /P374 | P | BERT WEEDON | Big Beat Boogie | TOP RANK 300 | 61 | UK | PS | EX/ NM | £8 | 2" SPLIT SEAM | |
| /00287 | P | S | BERTHA TILLMAN | Oh My Angel/ Lovin' Time | ORIOLE 1746 | 62 | UK | NM | £90 | RARE UK ISSUE | |
| /03231 | P | S | BERYL BRYDEN | Kansas City Blues | DECCA 10823 | 57 | UK | EX | £20 | TRI B= VG+ FEW CLICKS | |
| /09734 | P | BETTY EVERETT | Getting Mighty Crowded | FONTANA 520 | 64 | UK | NM | £6 | SM DENT NAP | ||
| /P064 | P | BETTYE LAVETTE | I Can't Stop | MOTOWN 1265 | 82 | UK | PS | EX/ NM | £10 | ||
| /P053 | P | BETTYE LAVETTE | You Seen One You Seen 'em All | MOTOWN 1257 | 82 | UK | PS | NM/ M | £10 | ||
| /03219 | P | BIG BOPPER | Chantilly Lace | MERCURY 1002 | 58 | UK | NM | £12 | |||
| /01227 | P | BIG THREE | By The Way | DECCA 11689 | 63 | UK | M | £20 | |||
| /01311 | P | BIG THREE | Some Other Guy | DECCA 11614 | 63 | UK | EX | £8 | |||
| /02123 | P | S | BIG YOUTH | Opportunity Rock | GRAPE 3051 | 73 | UK | EX | £30 | NOC | |
| /07306 | P | BILL BLACK | Don't Be Cruel | LONDON 9212 | 60 | UK | NM | £6 | |||
| /03305 | P | BILL BLACK'S COMBO | Smokie | FELSTED 129 | 59 | UK | EX | £10 | |||
| /P372 | P | BILL HALEY | Rock Around The Clock | BRUNSWICK 9250 | 56 | UK | EP PS | EX/ NM | £6 | TRI | |
| /07305 | P | BILLY BLAND | Let The Little Girl Dance | LONDON 9096 | 60 | UK | NM | £10 | |||
| /01897 | P | BILLY FURY | A Thousand Stars | DECCA 11311 | 61 | UK | NM | £6 | |||
| /01997 | P | BILLY FURY | Do You Really Love Me Too | DECCA 11792 | 63 | UK | M | £6 | |||
| /00701 | P | BILLY FURY | Halfway To Paradise | DECCA 11349 | 61 | UK | NM | £5 | |||
| /04518 | P | BILLY FURY | I'm Lost Without You | DECCA 12048 | 64 | UK | NM | £4 | B= EX | ||
| /04454 | P | BILLY FURY | Nothin' Shakin' | DECCA 11888 | 64 | UK | M | £15 | |||
| /00245 | P | BILLY FURY | That's Love ==DEMO bw Bob Azzam | DECCA 11327 | 60 | UK | DJ | NM | £70 | TINY EW NAP | |
| /00255 | P | BILLY FURY | Wondrous Place | DECCA 11267 | 60 | UK | NM | £12 | VSEWNAP | ||
| /07032 | P | BILLY J KRAMER | From A Window | PARLOPHONE 5156 | 64 | UK | NM | £4 | |||
| /04779 | P | BILLY PRESTON | That's The Way God Planned It | APPLE 12 | 69 | UK | NM | £6 | PUSH OUT CENTRE | ||
| /00652 | P | BILLY STEWART | Summertime | CHESS 8040 | 66 | UK | M | £25 | GOLD | ||
| /09754 | P | BILLY VAUGHAN | Sail Along Silvery Moon | LONDON 8680 | 58 | UK | M | £5 | TRI | ||
| /09628 | P | BILLY WARD & DOMINOES | Stardust | LONDON 8465 | 57 | UK | NM | £20 | TRI | ||
| /03627 | P | BING CROSBY | Chicago | BRUNSWICK 05726 | 58 | UK | M | £5 | TRI | ||
| /03678 | P | BING CROSBY | It's Mine, It's Yours | BRUNSWICK 05403 | 55 | UK | NM | £10 | GOLD TRI | ||
| /02853 | P | S | BING CROSBY | Stranger In Paradise | BRUNSWICK 05410 | 55 | UK | NM | £18 | TRI GOLD CHART HIT | |
| /04262 | P | BJ THOMAS | Candy Baby | SCEPTER 12129 | 66 | CAN | EX | £8 | GARAGE BEAT | ||
| /02556 | P | BLUE OYSTER CULT | Don't Fear The Reaper | CBS 6333 | 76 | UK | M | £5 | |||
| /07697 | P | S | BLUE WONDERS | I'm Going Home | COSMOS 1 | 75 | UK | M | £15 | 72 SOUND REGGAE | |
| /05049 | P | BLUES BREAKERS | Curly | DECCA 12588 | 67 | UK | EX | £8 | PSYCH BLUES INSTS | ||
| /02567 | P | BO DIDDLEY | Bo Diddley Is A Lover | PYE INT 25227 | 63 | UK | NM | £18 | |||
| /02514 | P | S | BO DIDDLEY | Bo Diddley Is A Lover | PYE INT 25227 | 63 | UK | NM | £18 | ||
| /02476 | P | S | BO DIDDLEY | Memphis | PYE INT 25235 | 63 | UK | NM | £15 | ||
| /02152 | P | BOB & BELTONES/ SOUL AGENTS | Smile Like An Angel | COXSONE 7007 | 67 | UK | VG+ | £6 | SA= ROUGH G BUT PLAYS | ||
| /02848 | P | BOB & MARCIA | Young Gifted & Black | HARRY J 6605 | 70 | UK | EX | £4 | B= EX- WHITE DESIGN | ||
| /01197 | P | BOB & MARCIA | Young Gifted & Black | HARRY J 6605 | 70 | UK | NM | £6 | GREEN LABEL | ||
| /01353 |